For this range of industrial hydraulic power units, ACE has optimized manufacturing and costs. From quotation to delivery, we guarantee a delivery within 5 working days*. Quick to start up, robust components, our HydrOptimum power units are CE-certified and compliant with the DM-2006/42 machine directive.
*according to quantity and options
Each unit is tested in our facilities and delivered assembled without oil with an accompanying support (instructions for use, declaration of incorporation).
HydrOptimum | Flow rate of pump in L/min | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,2 | 3,4 | 5,5 | 5,5 | 8,3 | 11,7 | 15,2 | 19,3 | 22,7 | 26,9 | 31 | |||
Engine power in KW | 0,75 | 184 | 119 | 74 | 74 | 49 | Maximum pressure in bar | ||||||
1,5 | 200 | 147 | 147 | 98 | 69 | ||||||||
2,2 | 200 | 143 | 101 | 78 | 62 | 52 | |||||||
3 | 195 | 138 | 107 | 84 | 71 | 60 | 52 | ||||||
4 | 184 | 142 | 112 | 95 | 80 | 70 | |||||||
5,5 | 195 | 154 | 130 | 110 | 96 | ||||||||
7,5 | 200 | 178 | 151 | 131 | |||||||||
Displacement in Cm3/rev | 1,6 | 2,5 | 4,0 | 4,0 | 6,0 | 8,5 | 11,0 | 14,0 | 16,5 | 19,5 | 22,5 | ||
Volume of the tank in liter | 27 | 40 | 63 | 123 |
Caution : For a value between two pressures, select the larger size.
Download hydraulic power unit HydrOptimum catalog